Page 11 - parting_4_productivity_3375101
P. 11

TAG R/L-J/JS                                 RE  CW             CW  RE
         TANG-GRIP Inserts for Parting                         PSIRL  PSIRR     7°
         Soft Materials, Tubes, Small
         Diameters and Thin-Walled Parts
                                                           L              R

                                                                                                    Recommended
                                                 Dimensions                       Tough 1  Hard
                                                                                                    Machining Data

                                                                                 IC830  IC808  IC908  f groove
           Designation         CW            RE          PSIRL       PSIRR                            (mm/rev)
           TAG L2J-6D          2.00         0.20          6.0          -        •      •              0.03-0.10
           TAG R2J-6D          2.00         0.20          -            6.0      •      •              0.03-0.10
           TAG L2JS-6D         2.00         0.02          6.0          -        •      •              0.02-0.08
           TAG R2JS-6D         2.00         0.02          -            6.0      •      •              0.02-0.08
           TAG L2J-15D         2.00         0.20         15.0          -        •      •              0.03-0.08
           TAG R2J-15D         2.00         0.20          -           15.0      •      •              0.03-0.08
           TAG L2JS-15D        2.00         0.02         15.0          -        •      •              0.02-0.06
           TAG R2JS-15D        2.00         0.02          -           15.0      •      •              0.02-0.06
           TAG L3J-6D          3.00         0.20          6.0          -        •      •     •        0.04-0.14
           TAG R3J-6D          3.00         0.20          -            6.0      •      •     •        0.04-0.14
           TAG L3JS-6D         3.00         0.02          6.0          -        •      •              0.03-0.10
           TAG R3JS-6D         3.00         0.02          -            6.0      •      •              0.03-0.10
           TAG L3J-15D         3.00         0.20         15.0          -        •      •     •        0.04-0.12
           TAG R3J-15D         3.00         0.20          -           15.0      •      •     •        0.04-0.12
           TAG L3JS-15D        3.00         0.02         15.0          -        •      •              0.03-0.08
           TAG R3JS-15D        3.00         0.02          -           15.0      •      •              0.03-0.08
           TAG L4J-4D          4.00         0.24          4.0          -        •      •              0.04-0.15
           TAG R4J-4D          4.00         0.24          -            4.0      •      •     •        0.04-0.15
           TAG L5J-4D          5.05         0.25          4.0          -        •      •              0.05-0.18
           TAG R5J-4D          5.05         0.25          -            4.0      •      •              0.05-0.18




















































                                                                                                               11
   6   7   8   9   10   11   12   13   14   15   16